<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lune Rivers Trust</title>
	<atom:link href="http://www.riverconservation.org.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.riverconservation.org.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 28 Mar 2013 11:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>28 September 2013 &#8211; Lune Rivers Trust Steam Train</title>
		<link>http://www.riverconservation.org.uk/28-september-2013-lune-rivers-trust-steam-train</link>
		<comments>http://www.riverconservation.org.uk/28-september-2013-lune-rivers-trust-steam-train#comments</comments>
		<pubDate>Thu, 28 Mar 2013 11:50:14 +0000</pubDate>
		<dc:creator> </dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Future Events]]></category>

		<guid isPermaLink="false">http://www.riverconservation.org.uk/?p=1529</guid>
		<description><![CDATA[The Lune Rivers Trust Express will take to the tracks again on Saturday 28th September.  By popular demand, Chester will be our destination with boarding possible at Carnforth, Wennington or Bentham.  There will be a full Pullman dining-car restaurant service laid on as well as first and standard class tickets.  Prices remain as in 2012:  <a href="http://www.riverconservation.org.uk/28-september-2013-lune-rivers-trust-steam-train">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.riverconservation.org.uk/wp-content/uploads/2011/12/994The-Lune-Rivers-Trust-train-to-Shrewsbury-1.jpg" class="thickbox no_icon" title="The Lune Rivers Trust express"><img class="thumbnail" title="The Lune Rivers Trust express" src="http://www.riverconservation.org.uk/wp-content/uploads/2011/12/994The-Lune-Rivers-Trust-train-to-Shrewsbury-1-150x150.jpg" alt="" width="150" height="150" /></a>The Lune Rivers Trust Express will take to the tracks again on Saturday 28th September.  By popular demand, Chester will be our destination with boarding possible at Carnforth, Wennington or Bentham.  There will be a full Pullman dining-car restaurant service laid on as well as first and standard class tickets.  Prices remain as in 2012: Premier Dining £135 per adult, £90 per child; First Class £69 per adult, £35 per child; Standard Class £49 per adult, £25 per child.  (Those who went on the 2012 train to Scarborough may claim a £10 discount for the 2013 trip because of the change of engine last year.)  For further details or to book, telephone West Coast Railways on 01524 732100.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverconservation.org.uk/28-september-2013-lune-rivers-trust-steam-train/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18th June 2013 &#8211; Lune Rivers Trust Meeting</title>
		<link>http://www.riverconservation.org.uk/august-8th-2012-lune-rivers-trust-meeting</link>
		<comments>http://www.riverconservation.org.uk/august-8th-2012-lune-rivers-trust-meeting#comments</comments>
		<pubDate>Mon, 18 Feb 2013 11:46:15 +0000</pubDate>
		<dc:creator> </dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Future Events]]></category>

		<guid isPermaLink="false">http://www.riverconservation.org.uk/?p=1431</guid>
		<description><![CDATA[The next meeting of the Lune Rivers Trust will be held at 7.30 on Tuesday 18th June in Claughton Village Hall.  The agenda will follow.  All Members are very welcome!]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.riverconservation.org.uk/wp-content/uploads/2012/01/989nearClaughton.jpg" class="thickbox no_icon" title="Lune valley near Claughton"><img class="thumbnail" title="Lune valley near Claughton" src="http://www.riverconservation.org.uk/wp-content/uploads/2012/01/989nearClaughton-150x150.jpg" alt="" width="150" height="150" /></a>The next meeting of the Lune Rivers Trust will be held at 7.30 on Tuesday 18th June in Claughton Village Hall.  The agenda will follow.  All Members are very welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverconservation.org.uk/august-8th-2012-lune-rivers-trust-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lune Rivers Trust Auction of Promises</title>
		<link>http://www.riverconservation.org.uk/lune-rivers-trust-auction-of-promises</link>
		<comments>http://www.riverconservation.org.uk/lune-rivers-trust-auction-of-promises#comments</comments>
		<pubDate>Thu, 04 Oct 2012 13:58:52 +0000</pubDate>
		<dc:creator>November 2012</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.riverconservation.org.uk/?p=1160</guid>
		<description><![CDATA[The Lune Rivers Trust&#8217;s Auction of Promises was held on Friday 23rd November 2012 at Scarthwaite Hotel, Caton.  The previous auction, in 2009, raised over 150 pledges and attracted a great turnout on the night.  Details of the outcomes of the November Auction will be added here soon.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.riverconservation.org.uk/wp-content/uploads/2011/10/auction_big.jpg" class="thickbox no_icon" title="Mick at the auction"><img class="thumbnail" title="Mick at the auction" src="http://www.riverconservation.org.uk/wp-content/uploads/2011/10/auction_big-150x150.jpg" alt="" width="150" height="150" /></a>The Lune Rivers Trust&#8217;s Auction of Promises was held on Friday 23rd November 2012 at <a  title="Directions to the Auction" href="http://www.thescarthwaite.co.uk/location.html" target="_blank">Scarthwaite Hotel, Caton</a>.  The previous auction, in 2009, raised over 150 pledges and attracted a great turnout on the night.  Details of the outcomes of the November Auction will be added here soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverconservation.org.uk/lune-rivers-trust-auction-of-promises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steam Train to York and Scarborough</title>
		<link>http://www.riverconservation.org.uk/steam-train-to-york-and-scarborough</link>
		<comments>http://www.riverconservation.org.uk/steam-train-to-york-and-scarborough#comments</comments>
		<pubDate>Fri, 28 Sep 2012 13:40:32 +0000</pubDate>
		<dc:creator>September 2012</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.riverconservation.org.uk/?p=1152</guid>
		<description><![CDATA[The Lune Rivers Trust Express took to the tracks again on Saturday 8th September 2012. By popular demand York and Scarborough were our destinations.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.riverconservation.org.uk/wp-content/uploads/2012/02/982LRTsteamtrain.jpg" class="thickbox no_icon" title="LRT steam train"><img class="thumbnail" title="LRT steam train" src="http://www.riverconservation.org.uk/wp-content/uploads/2012/02/982LRTsteamtrain-150x150.jpg" alt="" width="150" height="150" /></a>The Lune Rivers Trust Express took to the tracks again on Saturday 8th September 2012. By popular demand York and Scarborough were our destinations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverconservation.org.uk/steam-train-to-york-and-scarborough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sea Trout Enigma</title>
		<link>http://www.riverconservation.org.uk/the-sea-trout-enigma</link>
		<comments>http://www.riverconservation.org.uk/the-sea-trout-enigma#comments</comments>
		<pubDate>Tue, 21 Aug 2012 16:03:25 +0000</pubDate>
		<dc:creator>August 2012, Alistair Maltby, Director North, The Rivers Trust</dc:creator>
				<category><![CDATA[Native Species]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.riverconservation.org.uk/?p=1495</guid>
		<description><![CDATA[Sea trout are perhaps the fish most important to the majority of people who have a strong interest in the River Lune. It is therefore frustrating that these fish that drive so much passion for the river fall completely through the conservation net. The native trout is considered amongst the most abundant in Europe and  <a href="http://www.riverconservation.org.uk/the-sea-trout-enigma">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.riverconservation.org.uk/wp-content/uploads/2012/08/964coloured-seatrout.jpg" class="thickbox no_icon" title="sea trout (photo courtesy of Simon Evans, Wye and Usk Foundation)"><img class="thumbnail" title="sea trout (photo courtesy of Simon Evans, Wye and Usk Foundation)" src="http://www.riverconservation.org.uk/wp-content/uploads/2012/08/964coloured-seatrout-150x150.jpg" alt="" width="150" height="150" /></a>Sea trout are perhaps the fish most important to the majority of people who have a strong interest in the River Lune. It is therefore frustrating that these fish that drive so much passion for the river fall completely through the conservation net. The native trout is considered amongst the most abundant in Europe and therefore not worthy of the protection and funding afforded to rarer species of fish, despite their popularity with the people. This leaves the conservation of trout very much in our hands as custodians of the river. This article hopes to update you on the current state of knowledge for this enigmatic fish, and suggests what we need to do to improve its population so that it can capture the imagination of future generations, in the same way that it has captured many of you.<span id="more-1495"></span></p>
<p>The first thing we need to appreciate in the ecology of sea trout is that sea trout and brown trout are the same species. This has been known for quite some time now, but the suspicion that sea trout are different has led to speculation that it must be a sub species or have some other distinction from resident brown trout. In fact, it has emerged that in most rivers sea trout are a female component of the trout population. Only where environmental conditions in the river are not favourable do a high proportion of male trout appear to migrate to sea (steep, rocky and nutrient poor rivers). The evolutionary advantages of this are obvious. A proportion of your population are always at sea guarding against any catastrophe that might hit the river, fish feeding at sea get larger and produce more eggs, and are able to distribute more extensively and lay them in a wider range of stone sizes, and the inevitable wandering that occurs enables populations to mix. Female trout that don’t go to sea are the other part of the safety net, not breeding every year, and putting a much smaller proportion of their body weight into eggs. They still continue a base level of reproduction that ensures survival if separated from the sea by calamity or change.</p>
<p>One of those recurring questions that I have had over my career has been, ‘what makes a trout go to sea?’, and honestly, for every reason given, there is a river somewhere with an exception. I have come to look at it in a different way – what makes a sea trout not go to sea? The reasons for this are much easier to understand, and help to explain many of the exceptions that added confusion to the debate. The difference in these two outlooks may be subtle, but I think are important. All the rivers of Northern England were covered in ice during the ice age, and the fish populations that returned were all migrants. This makes any trout a potential sea trout, with a proportion staying perhaps because of an abundance of habitat or food, or migrating only as far as needed to find these things, perhaps in a large lake or lower reaches of a large lowland river. This also explains how moving trout around can dramatically alter their behaviour, with many examples of brown trout turning to sea trout when moved from one river or lake to another, one of the most famous of which being the sea trout of Tierre del Fuego, in Argentina, which were stocked from a supposed brown trout population.</p>
<p>What does the current knowledge about sea trout tell us about how to increase their abundance? Firstly, if you want to look after sea trout, you need to<strong> look after brown trout.</strong> They are the majority of male spawners, and their numbers are probably significant in determining the number of trout that go to sea. <strong>Remove man-made barriers to migration</strong>, even small ones. Fish passage is often determined by the size of fish: large female sea trout may be able to get over, but can the smaller male trout? Many trout populations are depleted above migratory barriers so restoration of connectivity for the whole trout population is important. Very high proportions of sea trout smolts have recently been shown to be lost to predation in the impounded water associated with dams and weirs, with figures of 50% to 80% being consistently quoted FOR EACH BARRIER, particularly in times of lower flows. Fish passes just don’t cut the mustard and should be for last resort situations. There is no win-win from hydropower generation for trout. <strong>Avoid stocking.</strong> There is every likelihood that this could cause harm to the whole trout population, and do we really want put and take fisheries in our rivers? <strong>Restore habitats and connectivity to the very smallest of streams.</strong> Evidence shows disproportionate value for juvenile trout of streams smaller than one metre in width, the streams which are more sensitive to pollution, and are more likely to be damaged by land drainage. <strong>Invest in learning more about your trout population.</strong> Knowledge is key to management. What size of brown trout are spawning, and how does this correlate with size limits of fish taken from the river? What proportion of sea trout are male? Which tributaries are they spawning in? How far are sea trout migrating and how long are they at sea? There are sound ways of collecting all of this information and more, critical to developing a conservation plan for sea trout, many people able and willing to help, but very few rivers that actually do it. Be different, know more about your trout population than anybody else, and people will unite behind your knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverconservation.org.uk/the-sea-trout-enigma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarn Brook Wood Volunteer Day</title>
		<link>http://www.riverconservation.org.uk/tarn-brook-wood-volunteer-day</link>
		<comments>http://www.riverconservation.org.uk/tarn-brook-wood-volunteer-day#comments</comments>
		<pubDate>Tue, 21 Aug 2012 15:21:28 +0000</pubDate>
		<dc:creator>August 2012</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.riverconservation.org.uk/?p=1490</guid>
		<description><![CDATA[In August 2012, as part of our Forestry Commission project, 11 volunteers met at Tarn Brook Wood to start the enormous job of clearing the invasive rhododendron and bamboo from the banks of Tarn Brook and restoring the native woodland there. Our huge thanks go to all those who turned up to help and achieved  <a href="http://www.riverconservation.org.uk/tarn-brook-wood-volunteer-day">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.riverconservation.org.uk/wp-content/uploads/2012/08/962TBV2-ACE-ES-DW.jpg" class="thickbox no_icon" title="TBV ACE ES DW"><img class="thumbnail" title="TBV ACE ES DW" src="http://www.riverconservation.org.uk/wp-content/uploads/2012/08/962TBV2-ACE-ES-DW-150x150.jpg" alt="" width="150" height="150" /></a>In August 2012, as part of our Forestry Commission project, 11 volunteers met at Tarn Brook Wood to start the enormous job of clearing the invasive rhododendron and bamboo from the banks of Tarn Brook and restoring the native woodland there. Our huge thanks go to all those who turned up to help and achieved so much in just one day, John Huddleston for giving us permission to carry out the work and Aquatic Control Engineering for sponsoring two of their team to help us. We will be running further days in Tarn Brook Wood to complete the work, some during the week and some at weekends, so if you&#8217;d like to be involved, please contact us.<span id="more-1490"></span></p>
<p>&nbsp;</p>
<p><a  href="http://www.riverconservation.org.uk/wp-content/uploads/2012/08/962TBV-ACE-2.jpg" class="thickbox no_icon" title="TBV ACE 2"><img class="thumbnail" title="TBV ACE 2" src="http://www.riverconservation.org.uk/wp-content/uploads/2012/08/962TBV-ACE-2-150x150.jpg" alt="" width="165" height="165" /></a><a  href="http://www.riverconservation.org.uk/wp-content/uploads/2012/08/962TBV-JENT-JUL.jpg" class="thickbox no_icon" title="TBV JENT JUL"><img class="thumbnail" title="TBV JENT JUL" src="http://www.riverconservation.org.uk/wp-content/uploads/2012/08/962TBV-JENT-JUL-150x150.jpg" alt="" width="165" height="165" /></a><a  href="http://www.riverconservation.org.uk/wp-content/uploads/2012/08/962TBV-ACE.jpg" class="thickbox no_icon" title="TBV ACE"><img class="thumbnail" title="TBV ACE" src="http://www.riverconservation.org.uk/wp-content/uploads/2012/08/962TBV-ACE-150x150.jpg" alt="" width="165" height="165" /></a><a  href="http://www.riverconservation.org.uk/wp-content/uploads/2012/08/962TBV-JENW.jpg" class="thickbox no_icon" title="TBV JENW"><img class="thumbnail" title="TBV JENW" src="http://www.riverconservation.org.uk/wp-content/uploads/2012/08/962TBV-JENW-150x150.jpg" alt="" width="165" height="165" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverconservation.org.uk/tarn-brook-wood-volunteer-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barn Owl Chicks</title>
		<link>http://www.riverconservation.org.uk/barn-owl-chicks</link>
		<comments>http://www.riverconservation.org.uk/barn-owl-chicks#comments</comments>
		<pubDate>Wed, 15 Aug 2012 10:49:13 +0000</pubDate>
		<dc:creator>August 2012</dc:creator>
				<category><![CDATA[Native Species]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.riverconservation.org.uk/?p=1478</guid>
		<description><![CDATA[Here are the occupants of a barn owl box put up earlier this year in a barn near the River Lune.  Erica Sarney (LRT Trustee) says &#8220;The Lune Rivers Trust has taken the matter of declining barn owls in the Lune valley to heart. Our Chairman, Mick Jackson, makes barn owl boxes at cost price  <a href="http://www.riverconservation.org.uk/barn-owl-chicks">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.riverconservation.org.uk/wp-content/uploads/2012/08/965barn-owl-chicks-ravenscar2-070812.jpg" class="thickbox no_icon" title="barn owl chicks "><img class="thumbnail" title="barn owl chicks " src="http://www.riverconservation.org.uk/wp-content/uploads/2012/08/965barn-owl-chicks-ravenscar2-070812-150x150.jpg" alt="" width="150" height="150" /></a>Here are the occupants of a barn owl box put up earlier this year in a barn near the River Lune.  Erica Sarney (LRT Trustee) says &#8220;The Lune Rivers Trust has taken the matter of declining barn owls in the Lune valley to heart. Our Chairman, Mick Jackson, makes barn owl boxes at cost price (£20) for materials and all the construction time is donated for free. When we do any habitat work along the extensive Lune catchment we offer any farmer/landowner a free barn owl box, or boxes, and will assist with installing them. We select the darkest area of the barn and put a small amount of dry sawdust from untreated wood in the bottom of the box – about three handfuls, and any barn owl pellets we can find on top of it. No farmer has ever refused a box and the barn owls are using them. We have had excellent help and advice from Raptor Politics and the World Owl Trust.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverconservation.org.uk/barn-owl-chicks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invasive Non-Native Species &#8211; the Fight Goes on!</title>
		<link>http://www.riverconservation.org.uk/invasive-non-native-species-the-fight-goes-on</link>
		<comments>http://www.riverconservation.org.uk/invasive-non-native-species-the-fight-goes-on#comments</comments>
		<pubDate>Wed, 11 Jul 2012 14:36:11 +0000</pubDate>
		<dc:creator>July 2012</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Non-Native Invasive Species]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.riverconservation.org.uk/?p=1454</guid>
		<description><![CDATA[Over the past year  the Lune Rivers Trust has been working hard to formulate a plan to deal with Invasive Non-Native Species(INNS) in the Lune catchment, in particular Himalayan Balsam and  Japanese Knotweed. Our aim is to combine training with practical work. In June 2011 we were represented at the Third Sector GB Invasive Non  <a href="http://www.riverconservation.org.uk/invasive-non-native-species-the-fight-goes-on">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.riverconservation.org.uk/wp-content/uploads/2012/07/966Himalayan-Balsam-the-main-enemy.jpg" class="thickbox no_icon" title="Himalayan Balsam - the main enemy!"><img class="thumbnail" title="Himalayan Balsam - the main enemy!" src="http://www.riverconservation.org.uk/wp-content/uploads/2012/07/966Himalayan-Balsam-the-main-enemy-150x150.jpg" alt="" width="150" height="150" /></a>Over the past year  the Lune Rivers Trust has been working hard to formulate a plan to deal with Invasive Non-Native Species(INNS) in the Lune catchment, in particular Himalayan Balsam and  Japanese Knotweed. Our aim is to combine training with practical work.</p>
<p>In June 2011 we were represented at the Third Sector GB Invasive Non Native Species and Biosecurity Conference organised by the Association of Rivers Trusts (now The Rivers Trust) at Fishmongers&#8217; Hall, London. More locally we have been working closely with Bekka Corrie-Close, the Cumbria Freshwater Invasive Non-Native Species Initiative Co-ordinator. <span id="more-1454"></span>Bekka has now prepared a Biosecurity Plan for Cumbria and we have distributed leaflets advising fishermen, gardeners and the general public of how to stop the spread of invasive aquatic plants and the North American Signal Crayfish &#8211; currently<strong><em> not</em></strong> present in the Lune catchment.</p>
<p><a  href="http://www.riverconservation.org.uk/wp-content/uploads/2012/07/966INNS-Conference-at-Fishmongers-Hall.jpeg" class="thickbox no_icon" title="INNS Conference at Fishmonger's Hall"><img class="thumbnail" title="INNS Conference at Fishmonger's Hall" src="http://www.riverconservation.org.uk/wp-content/uploads/2012/07/966INNS-Conference-at-Fishmongers-Hall-150x150.jpg" alt="" width="150" height="150" /></a><a  href="http://www.riverconservation.org.uk/wp-content/uploads/2012/07/966There-is-much-to-learn.jpg" class="thickbox no_icon" title="There is much to learn - Bekka's course"><img class="thumbnail" title="There is much to learn - Bekka's course" src="http://www.riverconservation.org.uk/wp-content/uploads/2012/07/966There-is-much-to-learn-150x150.jpg" alt="" width="150" height="150" /></a>More recently Bekka ran a training course for volunteers from the Lune Rivers Trust. We learned how to identify aquatic and riparian INNS and to tell the difference between INNS and native look-a-likes. With Bekka&#8217;s support we will then become part of the early warning and reporting network in Cumbria identified in the Cumbria Freshwater Biosecurity Plan.</p>
<p><strong><span style="text-decoration: underline;">PRACTICAL WORK</span></strong></p>
<p>1.  A  group of residents from Dent contacted us for help. They had identified several stands of Japanese Knotweed, plotted these on a map and obtained the permission from the landowners for LRT (our chairman and volunteers) to carry out a programme of spraying.</p>
<p>2. Red Pedal<a  href="http://www.riverconservation.org.uk/wp-content/uploads/2012/07/966Suitably-iced-cakes-Courtesy-of-Aquatic-Control-Engineering.jpg" class="thickbox no_icon" title="Suitably iced cakes! (Courtesy of Aquatic Control Engineering)"><img class="thumbnail" title="Suitably iced cakes! (Courtesy of Aquatic Control Engineering)" src="http://www.riverconservation.org.uk/wp-content/uploads/2012/07/966Suitably-iced-cakes-Courtesy-of-Aquatic-Control-Engineering-150x150.jpg" alt="" width="150" height="150" /></a> volunteers, a cycling group from Kirkby Lonsdale have been equally busy plotting the upper reaches of the Himalayan Balsam  in the Lune catchment so that we can make sure we start attacking it at the top.</p>
<p>3. Bekka is applying for funding for us for equipment and training so that we can make the best use of all those who regularly contact us wanting to &#8220;Balsam Bash&#8221;. We will post details of training  and volunteer days on our website www.luneriverstrust.org.uk as soon as we have these.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverconservation.org.uk/invasive-non-native-species-the-fight-goes-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lancashire Invasive Species Project</title>
		<link>http://www.riverconservation.org.uk/lancashire-invasive-species-project</link>
		<comments>http://www.riverconservation.org.uk/lancashire-invasive-species-project#comments</comments>
		<pubDate>Thu, 21 Jun 2012 11:34:54 +0000</pubDate>
		<dc:creator>June 2012</dc:creator>
				<category><![CDATA[Non-Native Invasive Species]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.riverconservation.org.uk/?p=1422</guid>
		<description><![CDATA[Record your sightings of invasive species at the Lancashire Invasive Species Project website http://www.lancashireinvasives.org. You can also find out more about freshwater invasive species and what we are doing to control them. By reporting your sightings, you will help map out the distribution of invasive species, which is an important part of their management. Records  <a href="http://www.riverconservation.org.uk/lancashire-invasive-species-project">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.riverconservation.org.uk/wp-content/uploads/2011/10/himalayan-balsam02_big1.jpg" class="thickbox no_icon" title="Himalayan Balsam"><img class="thumbnail" title="Himalayan Balsam" src="http://www.riverconservation.org.uk/wp-content/uploads/2011/10/himalayan-balsam02_big1-150x150.jpg" alt="" width="150" height="150" /></a>Record your sightings of invasive species at the Lancashire Invasive Species Project website <a  href="http://www.lancashireinvasives.org/" target="_blank">http://www.lancashireinvasives.org</a>.</p>
<p>You can also find out more about freshwater invasive species and what we are doing to control them. By reporting your sightings, you will help map out the distribution of invasive species, which is an important part of their management. Records from the website are shared with the appropriate Rivers Trust and local biological records centres.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverconservation.org.uk/lancashire-invasive-species-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cant Beck Restoration</title>
		<link>http://www.riverconservation.org.uk/cant-beck-restoration</link>
		<comments>http://www.riverconservation.org.uk/cant-beck-restoration#comments</comments>
		<pubDate>Thu, 21 Jun 2012 11:14:17 +0000</pubDate>
		<dc:creator>June 2012</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.riverconservation.org.uk/?p=1409</guid>
		<description><![CDATA[The Water Framework Directive has long highlighted Cant Beck as a failing water body and there is still much work needed &#8211; although we believe it is on the mend.  We aim to tackle the problem from the top down.  At the top of the catchment, Cooter Beck has been blocked as a result of  <a href="http://www.riverconservation.org.uk/cant-beck-restoration">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.riverconservation.org.uk/wp-content/uploads/2012/06/971Cant-3-Upper-Cooter-Beck-spreading-over-2-fields-due-to-blockage.jpg" class="thickbox no_icon" title="Upper Cooter Beck spreading over 2 fields due to blockage"><img class="thumbnail" title="Upper Cooter Beck spreading over 2 fields due to blockage" src="http://www.riverconservation.org.uk/wp-content/uploads/2012/06/971Cant-3-Upper-Cooter-Beck-spreading-over-2-fields-due-to-blockage-150x150.jpg" alt="" width="150" height="150" /></a>The Water Framework Directive has long highlighted Cant Beck as a failing water body and there is still much work needed &#8211; although we believe it is on the mend.  We aim to tackle the problem from the top down.  At the top of the catchment, Cooter Beck has been blocked as a result of  poaching (stock, especially cattle, trampling the edge of the stream as they drink and paddling in the water).  It has spread out across two fields and in low flows the beck runs dry. The field at the top has turned into a quagmire. We hope to start our restoration work here.  Lower down the catchment, long stretches of bank have already been fenced off and further areas of bankside fencing will be started shortly to protect the watercourse.  Agricultural bridges will also be strengthened or put in to keep stock out of the water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverconservation.org.uk/cant-beck-restoration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
